Basic table with minimal configuration
| Project | Status | Domain | Progress |
|---|---|---|---|
| UXLab Digital Garden | Sprout | Other | |
| Insurance Portal | Evergreen | Insurtech | |
| Biopharma Dashboard | Sprout | Biopharma | |
| Property Finder App | Seed | Proptech | |
| Donor Management CRM | Evergreen | Nonprofit |
Filtering, sorting, and pagination
| Status | Domain | Tech Stack | Progress | Priority | Owner | Last Updated | |
|---|---|---|---|---|---|---|---|
| UXLab Digital Garden | Sprout | Other | High | Victor Tolbert | 2026-01-23 | ||
| Healthcare Portal | Sprout | Healthcare | High | Dr. Michael Brown | 2026-01-22 | ||
| Fleet Tracker | Sprout | Automotive | High | James Miller | 2026-01-21 | ||
| Biopharma Dashboard | Sprout | Biopharma | High | Marcus Johnson | 2026-01-20 | ||
| Drug Trial Manager | Sprout | Biopharma | High | Dr. Jennifer Lee | 2026-01-19 |
Table with selectable rows for bulk actions
| Project | Status | Owner | ||
|---|---|---|---|---|
| UXLab Digital Garden | Sprout | Victor Tolbert | ||
| Insurance Portal | Evergreen | Sarah Chen | ||
| Biopharma Dashboard | Sprout | Marcus Johnson | ||
| Property Finder App | Seed | Emily Rodriguez | ||
| Donor Management CRM | Evergreen | David Kim | ||
| Campaign Analytics | Wilted | Lisa Wang |